Product Introduction
Technical Parameter
Wide temperature range | Small size and light weight | Blade structure battery cell with good safety | Standardized module, can be expanded in series and parallel at will |
S/N | Model | Module01-16S25Ah | Module02-8S50Ah |
1 | Nominal Voltage | 51.2V | 25.6V |
2 | Nominal Capacity | 25Ah (minimum capacity 24.5Ah) | 50Ah (minimum capacity 49.0Ah) |
3 | Charging current | 5.0A (standard) | 10A (standard) |
12.5A (maximum continuous charging current @ 25 ℃) | 25A (maximum continuous charging current @ 25 ℃) | ||
4 | Discharge Current | 12.5A (standard) | 25.0A (standard) |
25A (maximum continuous discharge current @ 25℃) | 50.0A (maximum continuous discharge current @ 25℃) | ||
5 | Charge mode/Discharge mode | CC/CP/VP | |
6 | Charge cut-off voltage | 3.65V/CELL | |
7 | Discharge cut-off voltage | 2.0V/CELL(-20℃≤T≤0℃)/2.5V/CELL(0℃≤T≤55℃) | |
8 | Operation Temperature | Charging:0~+55℃ | |
Discharge:-20~+55℃ | |||
9 | Storage Temperature | Short term storage:-10~+45℃(<3month, SOC: 20%~60%) | |
Long term storage:-10~+40℃(<1year, SOC: 30%~60%) | |||
10 | Storage Humidity | 5%~95% | |
11 | Shipment Status | Voltage:3.25~3.35V | |
SOC:30%~50% | |||
12 | Dimension(L*W*H)(mm) | 320.3±1*211.3±1*87±1 | |
13 | Weight | About 8.5kg |
Hotline