Product Introduction
Technical Parameter
EASY & FLEIBLE Modular design with pre-installation and pre-commissioning, flexible expansion, and easy operation and maintenance. | SAFE & RELIABLE Temperature difference between internal battery cell cores ≤ 2.2°C Three level fire safety design. | SMART & FRIENDLY Supports real-time internal resistance detection of battery cells, analyzing battery status from multiple dimensions. Quickly detects faults and records waveforms, achieving rapid system fault localization and analysis. Local data storage. |
DC side | |
Battery type | LPF |
Cell Configuration | 1P*52S*5S |
Battery Capacity (Ah) | 280 |
Nominal DC Voltage (V) | 832 |
Nominal AC Power (kW) | 105 |
Rated Charge/Discharge rate | 0.5C/0.5C |
Cooling Mode | Liquid cooling |
coolant | Ethylene glycol: aqueous solution (50%v:50%v) |
AC side | |
Nominal AC Power (KVA) | 105 |
AC overload capacity (KVA) | 115 |
AC connection | 3P4W |
Nominal grid voltage (Vac) | 400 |
Nominal grid frequency (Hz) | 50/60 |
Max.THD of current | ≤3% |
Max. Conversion Efficiency | 98.50% |
System parameter | |
Operating temperature | -18 to 50℃ |
Anti-corrosion degree | C4 |
Degree of protection | IP55 |
Fire suppression system | Aerosol, smoke, heat, and water pipeline |
Standard Altitude (m) | ≤4000 |
Communication Protocol | Modbus TCP/RTU, MQTT |
Certification | IEC62619; IEC61000, IEC62477, IEC63056; CEI-016, CEI-021, EN 50549-1, EN 50549-2 |
Hotline